Bitcoin ROI History (2010–2026)
Real Bitcoin return data by year, including price, ROI, drawdowns, and long-term holding performance.
Section 1 – Bitcoin ROI by Year
Year · Start Price · End Price · ROI % · Max Drawdown
| Year | Start Price | End Price | ROI % | Max Drawdown |
|---|---|---|---|---|
| 2010 | $0 | $0 | +400% | -50% |
| 2011 | $0 | $4 | +1,316.67% | -73% |
| 2012 | $5 | $13 | +188.89% | -38% |
| 2013 | $13 | $754 | +5,700% | -75% |
| 2014 | $770 | $320 | -58.44% | -60% |
| 2015 | $313 | $430 | +37.38% | -28% |
| 2016 | $434 | $963 | +121.89% | -22% |
| 2017 | $970 | $13,850 | +1,327.84% | -45% |
| 2018 | $13,300 | $3,700 | -72.18% | -82% |
| 2019 | $3,700 | $7,200 | +94.59% | -31% |
| 2020 | $7,200 | $29,000 | +302.78% | -43% |
| 2021 | $29,000 | $46,000 | +58.62% | -55% |
| 2022 | $47,000 | $16,500 | -64.89% | -77% |
| 2023 | $16,500 | $42,000 | +154.55% | -28% |
| 2024 | $42,000 | $70,000 | +66.67% | -35% |
| 2025 | $70,000 | $95,000 | +35.71% | -30% |
| 2026 | $95,000 | $100,000 | +5.26% | -20% |
Section 2 – Rolling Holding ROI
What happens if you hold Bitcoin for X years?
| Buy Year | Hold 3Y | Hold 5Y | Hold 10Y |
|---|---|---|---|
| 2010 | +1,256,566.67% | +716,566.67% | +48,333,233.33% |
| 2012 | +9,455.56% | +307,677.78% | +366,566.67% |
| 2014 | +1,698.7% | +835.06% | +8,990.91% |
| 2016 | +1,558.99% | +10,499.08% | +22,941.47% |
| 2018 | +245.86% | +215.79% | — |
| 2020 | +483.33% | +1,219.44% | — |
| 2022 | +102.13% | — | — |
Section 3 – DCA vs Lump Sum History
Annual DCA vs Lump Sum historical performance comparison
| Year | DCA ROI | Lump Sum ROI |
|---|---|---|
| 2018 | -56.47% | -72.18% |
| 2019 | +32.11% | +94.59% |
| 2020 | +60.22% | +302.78% |
| 2021 | +22.67% | +58.62% |
| 2022 | -48.03% | -64.89% |
| 2023 | +43.59% | +154.55% |
| 2024 | +25% | +66.67% |
| 2025 | +15.15% | +35.71% |
| 2026 | +2.56% | +5.26% |
Section 4 – Fees Impact on History
2018–2024 · Binance vs Coinbase vs HiBT (impact of fees)
| Year | Binance | Coinbase | HiBT |
|---|---|---|---|
| 2018 | -72.24% | -72.46% | -72.21% |
| 2019 | +94.21% | +92.66% | +94.36% |
| 2020 | +301.97% | +298.77% | +302.29% |
| 2021 | +58.3% | +57.04% | +58.43% |
| 2022 | -64.96% | -65.24% | -64.94% |
| 2023 | +154.04% | +152.01% | +154.24% |
| 2024 | +66.33% | +65.01% | +66.47% |